中学排名
2013-2014 BC 省中学排名 – 数据基于2015年菲沙研究所提供(点击校名查看学校资料详情)
2013-14 排名 | 近5年排名 | 校名 | 城市 | 2013-14 评级 | 最近5年评级 | |||||||||||
1/289 | 1/258 | York House | Vancouver | 10 | 10 | |||||||||||
1/289 | 3/258 |
This is something that downtownsault.org levitra on line can prove extremely beneficial when there is lack of support from their partner, friends, and family. One effective medication that has been approved by the FDA – which means that one can trust and rely on cialis generic cheapest downtownsault.org the product completely as it is completely safe for use. Therefore, sample viagra prescription lacking of cGMP enzyme may also be responsible for permanently lost sexual potency for a male. One of the most upcoming segments get cialis in the pharmaceutical industry today are the sites that allow individuals to relish the benefits of this outstanding procedure. |
Vancouver | 10 | 9.7 | |||||||||||
3/289 | 3/258 | Southridge | Surrey | 9.8 | 9.7 | |||||||||||
4/289 | 2/258 | Crofton House | Vancouver | 9.7 | 9.8 | |||||||||||
4/289 | 5/258 | West Point Grey | Vancouver | 9.7 | 9.6 | |||||||||||
6/289 | 6/258 | St George’s | Vancouver | 9.6 | 9.5 | |||||||||||
6/289 | 8/258 | Collingwood | West Vancouver | 9.6 | 9.1 | |||||||||||
8/289 | n/a | Queen Margaret’s | Duncan | 9.4 | n/a | |||||||||||
8/289 | n/a |
|
Surrey | 9.4 | n/a | |||||||||||
10/289 | 7/258 | Brentwood College | Mill Bay | 9.1 | 9.3 | |||||||||||
10/289 | 10/258 | St Michaels | Victoria | 9.1 | 9 | |||||||||||
10/289 | 25/258 | St John’s | Vancouver | 9.1 | 8 | |||||||||||
13/289 | 11/258 | Vancouver College | Vancouver | 9 | 8.9 | |||||||||||
14/289 | 8/258 | Meadowridge | Maple Ridge | 8.9 | 9.1 | |||||||||||
15/289 | 12/258 | Southpointe | Delta | 8.8 | 8.7 | |||||||||||
16/289 | 13/258 | Shawnigan Lake | Shawnigan Lake | 8.7 | 8.6 | |||||||||||
16/289 | n/a | Glenlyon Norfolk | Victoria | 8.7 | n/a | |||||||||||
16/289 | n/a | Mulgrave | West Vancouver | 8.7 | n/a | |||||||||||
19/289 | 14/258 | University Hill | Vancouver | 8.6 | 8.5 | |||||||||||
19/289 | 29/258 | Regent Christian | Surrey | 8.6 | 7.7 | |||||||||||
19/289 | n/a | Aberdeen Hall Senior | Kelowna | 8.6 | n/a | |||||||||||
22/289 | 14/258 | Richmond Christian | Richmond | 8.5 | 8.5 | |||||||||||
22/289 | 21/258 | St Thomas Aquinas | North Vancouver | 8.5 | 8.2 | |||||||||||
24/289 | 14/258 | St Thomas More | Burnaby | 8.4 | 8.5 | |||||||||||
24/289 | 18/258 | Lord Byng | Vancouver | 8.4 | 8.4 | |||||||||||
24/289 | 20/258 | Pacific Academy | Surrey | 8.4 | 8.3 | |||||||||||
24/289 | n/a | Bulkley Valley Christian | Smithers | 8.4 | n/a | |||||||||||
24/289 | n/a | Elkford | Elkford | 8.4 | n/a | |||||||||||
29/289 | 43/258 | Langley Christian | Langley | 8.2 | 7.4 | |||||||||||
30/289 | 18/258 | King David | Vancouver | 8.1 | 8.4 | |||||||||||
30/289 | 21/258 | Okanagan Mission | Kelowna | 8.1 | 8.2 | |||||||||||
30/289 | 21/258 | Sentinel | West Vancouver | 8.1 | 8.2 | |||||||||||
30/289 | 25/258 | Archbishop Carney | Port Coquitlam | 8.1 | 8 | |||||||||||
30/289 | 27/258 | MEI | Abbotsford | 8.1 | 7.9 | |||||||||||
30/289 | n/a |
|
Burnaby | 8.1 | n/a | |||||||||||
36/289 | 14/258 | Kelowna Christian | Kelowna | 8 | 8.5 | |||||||||||
37/289 | 29/258 | Dr. Charles Best | Coquitlam | 7.9 | 7.7 | |||||||||||
37/289 | 29/258 | Handsworth | North Vancouver | 7.9 | 7.7 | |||||||||||
37/289 | 29/258 | Langley Fundamental | Langley | 7.9 | 7.7 | |||||||||||
37/289 | 36/258 |
|
Courtenay | 7.9 | 7.6 | |||||||||||
37/289 | n/a | Campbell River Christian | Campbell River | 7.9 | n/a | |||||||||||
37/289 | n/a | Dasmesh Punjabi | Abbotsford | 7.9 | n/a | |||||||||||
43/289 | 24/258 | Highroad | Chilliwack | 7.8 | 8.1 | |||||||||||
43/289 | 29/258 | Abbotsford Christian | Abbotsford | 7.8 | 7.7 | |||||||||||
43/289 | 29/258 | St Ann’s | Kamloops | 7.8 | 7.7 | |||||||||||
43/289 | 36/258 | Pacific Christian | Victoria | 7.8 | 7.6 | |||||||||||
43/289 | 36/258 | Vernon Christian | Vernon | 7.8 | 7.6 | |||||||||||
43/289 | 49/258 | Immaculata | Kelowna | 7.8 | 7.3 | |||||||||||
43/289 | 54/258 | Holy Cross | Surrey | 7.8 | 7.2 | |||||||||||
43/289 | n/a | Lions Gate Christian | North Vancouver | 7.8 | n/a | |||||||||||
43/289 | n/a | Mount Cheam Christian | Chilliwack | 7.8 | n/a | |||||||||||
52/289 | 28/258 | Heritage Woods | Port Moody | 7.7 | 7.8 | |||||||||||
52/289 | 43/258 | Point Grey | Vancouver | 7.7 | 7.4 | |||||||||||
52/289 | 49/258 |
|
Richmond | 7.7 | 7.3 | |||||||||||
52/289 | 81/258 | Carver Christian | Burnaby | 7.7 | 6.7 | |||||||||||
56/289 | 40/258 |
|
West Vancouver | 7.6 | 7.5 | |||||||||||
56/289 | 43/258 | Steveston-London | Richmond | 7.6 | 7.4 | |||||||||||
56/289 | 49/258 | Hugh McRoberts | Richmond | 7.6 | 7.3 | |||||||||||
56/289 | 54/258 | Semiahmoo | Surrey | 7.6 | 7.2 | |||||||||||
56/289 | n/a | Heritage Christian | Kelowna | 7.6 | n/a | |||||||||||
61/289 | 36/258 | Credo Christian | Langley | 7.5 | 7.6 | |||||||||||
61/289 | 43/258 | Revelstoke | Revelstoke | 7.5 | 7.4 | |||||||||||
61/289 | 54/258 |
|
Richmond | 7.5 | 7.2 | |||||||||||
61/289 | 67/258 | Notre Dame | Vancouver | 7.5 | 7 | |||||||||||
65/289 | 29/258 | Prince Of Wales | Vancouver | 7.4 | 7.7 | |||||||||||
65/289 | 40/258 | Elgin Park | Surrey | 7.4 | 7.5 | |||||||||||
65/289 | 43/258 | Robert Alexander McMath | Richmond | 7.4 | 7.4 | |||||||||||
65/289 | 54/258 | Magee | Vancouver | 7.4 | 7.2 | |||||||||||
69/289 | 43/258 | St Andrew’s | Victoria | 7.3 | 7.4 | |||||||||||
69/289 | 49/258 |
|
North Vancouver | 7.3 | 7.3 | |||||||||||
69/289 | 61/258 | Oak Bay | Victoria | 7.3 | 7.1 | |||||||||||
69/289 | 61/258 | Sir Winston Churchill | Vancouver | 7.3 | 7.1 | |||||||||||
69/289 | 67/258 |
|
Coquitlam | 7.3 | 7 | |||||||||||
69/289 | 100/258 | Eric Hamber | Vancouver | 7.3 | 6.4 | |||||||||||
69/289 | n/a | Stratford Hall | Vancouver | 7.3 | n/a | |||||||||||
76/289 | 54/258 | Fleetwood Park | Surrey | 7.2 | 7.2 | |||||||||||
76/289 | 61/258 | R. E. Mountain | Langley | 7.2 | 7.1 | |||||||||||
76/289 | 67/258 |
|
Surrey | 7.2 | 7 | |||||||||||
76/289 | 79/258 | Selkirk | Kimberley | 7.2 | 6.8 | |||||||||||
80/289 | 40/258 | Langley Fine Arts | Fort Langley | 7.1 | 7.5 | |||||||||||
80/289 | 54/258 | Gleneagle | Coquitlam | 7.1 | 7.2 | |||||||||||
80/289 | 61/258 | Walnut Grove | Langley | 7.1 | 7.1 | |||||||||||
80/289 | 67/258 | Mount Douglas | Victoria | 7.1 | 7 | |||||||||||
80/289 | n/a | Queen Charlotte | Queen Charlotte | 7.1 | n/a | |||||||||||
85/289 | 54/258 | Dover Bay | Nanaimo | 7 | 7.2 | |||||||||||
85/289 | 67/258 |
|
Vancouver | 7 | 7 | |||||||||||
85/289 | 87/258 | Southern Okanagan | Oliver | 7 | 6.6 | |||||||||||
88/289 | 67/258 | New Westminster | New Westminster | 6.9 | 7 | |||||||||||
88/289 | 75/258 | West Vancouver | West Vancouver | 6.9 | 6.9 | |||||||||||
88/289 | 118/258 | David Thompson | Vancouver | 6.9 | 6.1 | |||||||||||
88/289 | 118/258 | Summerland | Summerland | 6.9 | 6.1 | |||||||||||
92/289 | 67/258 |
|
North Vancouver | 6.8 | 7 | |||||||||||
92/289 | 81/258 | White Rock Christian | Surrey | 6.8 | 6.7 | |||||||||||
92/289 | 87/258 | North Surrey | Surrey | 6.8 | 6.6 | |||||||||||
92/289 | 118/258 | Lake Cowichan | Lake Cowichan | 6.8 | 6.1 | |||||||||||
96/289 | 61/258 | Whistler | Whistler | 6.7 | 7.1 | |||||||||||
96/289 | 79/258 | Unity Christian | Chilliwack | 6.7 | 6.8 | |||||||||||
96/289 | 81/258 | Yale | Abbotsford | 6.7 | 6.7 | |||||||||||
96/289 | 87/258 | Burnsview | Delta | 6.7 | 6.6 | |||||||||||
96/289 | 112/258 |
|
Burnaby | 6.7 | 6.2 | |||||||||||
96/289 | 132/258 | Grand Forks | Grand Forks | 6.7 | 5.9 | |||||||||||
96/289 | n/a | Maple Ridge Christian | Maple Ridge | 6.7 | n/a | |||||||||||
103/289 | 61/258 |
|
Kelowna | 6.6 | 7.1 | |||||||||||
103/289 | 75/258 | Argyle | North Vancouver | 6.6 | 6.9 | |||||||||||
103/289 | 75/258 |
|
Vancouver | 6.6 | 6.9 | |||||||||||
103/289 | 93/258 | Riverside | Port Coquitlam | 6.6 | 6.5 | |||||||||||
107/289 | 87/258 | Fraser Heights | Surrey | 6.5 | 6.6 | |||||||||||
107/289 | 93/258 | Burnaby North | Burnaby | 6.5 | 6.5 | |||||||||||
107/289 | 93/258 | Cedars Christian | Prince George | 6.5 | 6.5 | |||||||||||
107/289 | 100/258 | Smithers | Smithers | 6.5 | 6.4 | |||||||||||
107/289 | 118/258 | R C Palmer | Richmond | 6.5 | 6.1 | |||||||||||
107/289 | 132/258 | Vancouver Technical | Vancouver | 6.5 | 5.9 | |||||||||||
107/289 | 138/258 | Abbotsford Traditional | Abbotsford | 6.5 | 5.8 | |||||||||||
114/289 | 49/258 | Kalamalka | Vernon | 6.4 | 7.3 | |||||||||||
114/289 | 81/258 | Elphinstone | Gibsons | 6.4 | 6.7 | |||||||||||
114/289 | 106/258 | St John Brebeuf | Abbotsford | 6.4 | 6.3 | |||||||||||
114/289 | n/a |
|
Nanaimo | 6.4 | n/a | |||||||||||
118/289 | 75/258 | L V Rogers | Nelson | 6.3 | 6.9 | |||||||||||
118/289 | 81/258 | Delta | Delta | 6.3 | 6.7 | |||||||||||
118/289 | 100/258 | Princess Margaret | Penticton | 6.3 | 6.4 | |||||||||||
118/289 | 100/258 | Seaquam | Delta | 6.3 | 6.4 | |||||||||||
118/289 | 132/258 | Osoyoos | Osoyoos | 6.3 | 5.9 | |||||||||||
123/289 | 67/258 | Claremont | Victoria | 6.2 | 7 | |||||||||||
123/289 | 87/258 | W J Mouat | Abbotsford | 6.2 | 6.6 | |||||||||||
123/289 | 100/258 | Earl Marriott | Surrey | 6.2 | 6.4 | |||||||||||
123/289 | 100/258 | Moscrop | Burnaby | 6.2 | 6.4 | |||||||||||
123/289 | 106/258 | Brookswood | Langley | 6.2 | 6.3 | |||||||||||
123/289 | 112/258 |
|
Surrey | 6.2 | 6.2 | |||||||||||
123/289 | 138/258 | Timberline | Campbell River | 6.2 | 5.8 | |||||||||||
123/289 | 150/258 |
|
Surrey | 6.2 | 5.6 | |||||||||||
123/289 | 150/258 | Reynolds | Victoria | 6.2 | 5.6 | |||||||||||
132/289 | 93/258 | King’s Christian | Salmon Arm | 6.1 | 6.5 | |||||||||||
132/289 | 93/258 |
|
Port Moody | 6.1 | 6.5 | |||||||||||
132/289 | 93/258 | South Delta | Delta | 6.1 | 6.5 | |||||||||||
132/289 | 112/258 | Robert Bateman | Abbotsford | 6.1 | 6.2 | |||||||||||
136/289 | 93/258 | Highland | Comox | 6 | 6.5 | |||||||||||
136/289 | 106/258 | Sardis | Chilliwack | 6 | 6.3 | |||||||||||
136/289 | 112/258 | J Lloyd Crowe | Trail | 6 | 6.2 | |||||||||||
136/289 | 132/258 | Vernon | Vernon | 6 | 5.9 | |||||||||||
136/289 | 158/258 | Kwalikum | Qualicum Beach | 6 | 5.5 | |||||||||||
136/289 | 180/258 | Ballenas | Parksville | 6 | 5.2 | |||||||||||
136/289 | 187/258 | A L Fortune | Enderby | 6 | 5.1 | |||||||||||
136/289 | 218/258 | Nechako Valley | Vanderhoof | 6 | 4.7 | |||||||||||
136/289 | n/a | Beattie | Kamloops | 6 | n/a | |||||||||||
145/289 | 81/258 | George Elliot | Winfield | 5.9 | 6.7 | |||||||||||
145/289 | 87/258 | Burnaby Mountain | Burnaby | 5.9 | 6.6 | |||||||||||
145/289 | 118/258 | Panorama Ridge | Surrey | 5.9 | 6.1 | |||||||||||
145/289 | 138/258 | Stelly’s | Saanichton | 5.9 | 5.8 | |||||||||||
145/289 | 150/258 | South Kamloops | Kamloops | 5.9 | 5.6 | |||||||||||
145/289 | 167/258 | Spectrum | Victoria | 5.9 | 5.4 | |||||||||||
151/289 | 112/258 |
|
Sidney | 5.8 | 6.2 | |||||||||||
151/289 | 118/258 | Lambrick Park | Victoria | 5.8 | 6.1 | |||||||||||
151/289 | 127/258 |
|
Langley | 5.8 | 6 | |||||||||||
151/289 | 127/258 | Fernie | Fernie | 5.8 | 6 | |||||||||||
151/289 | 127/258 | Similkameen | Keremeos | 5.8 | 6 | |||||||||||
151/289 | 127/258 | Terry Fox | Port Coquitlam | 5.8 | 6 | |||||||||||
151/289 | 132/258 | Houston | Houston | 5.8 | 5.9 | |||||||||||
151/289 | 138/258 | Mount Baker | Cranbrook | 5.8 | 5.8 | |||||||||||
151/289 | 138/258 | Nanaimo District | Nanaimo | 5.8 | 5.8 | |||||||||||
151/289 | 145/258 | Enver Creek | Surrey | 5.8 | 5.7 | |||||||||||
151/289 | 158/258 | Johnston Heights | Surrey | 5.8 | 5.5 | |||||||||||
151/289 | 158/258 |
|
Vancouver | 5.8 | 5.5 | |||||||||||
151/289 | 174/258 | Cowichan | Duncan | 5.8 | 5.3 | |||||||||||
151/289 | 180/258 | Chatelech | Sechelt | 5.8 | 5.2 | |||||||||||
165/289 | 106/258 | Clarence Fulton | Vernon | 5.7 | 6.3 | |||||||||||
165/289 | 106/258 | Penticton | Penticton | 5.7 | 6.3 | |||||||||||
165/289 | 106/258 | Sands | Delta | 5.7 | 6.3 | |||||||||||
165/289 | 118/258 |
|
Surrey | 5.7 | 6.1 | |||||||||||
165/289 | 145/258 | Carihi | Campbell River | 5.7 | 5.7 | |||||||||||
165/289 | 145/258 | Tamanawis | Surrey | 5.7 | 5.7 | |||||||||||
165/289 | 150/258 | Howe Sound | Squamish | 5.7 | 5.6 | |||||||||||
165/289 | 150/258 | Stanley Humphries | Castlegar | 5.7 | 5.6 | |||||||||||
165/289 | 187/258 | A.R. MacNeill | Richmond | 5.7 | 5.1 | |||||||||||
174/289 | 223/258 |
|
Sicamous | 5.6 | 4.6 | |||||||||||
174/289 | 238/258 | Lakes District | Burns Lake | 5.6 | 4 | |||||||||||
176/289 | 112/258 | Sa-Hali | Kamloops | 5.5 | 6.2 | |||||||||||
176/289 | 138/258 |
|
Kamloops | 5.5 | 5.8 | |||||||||||
176/289 | 145/258 | Rutland | Kelowna | 5.5 | 5.7 | |||||||||||
176/289 | 167/258 | W L Seaton | Vernon | 5.5 | 5.4 | |||||||||||
176/289 | 180/258 |
|
Vancouver | 5.5 | 5.2 | |||||||||||
176/289 | 187/258 | Hope | Hope | 5.5 | 5.1 | |||||||||||
176/289 | n/a |
|
Ucluelet | 5.5 | n/a | |||||||||||
183/289 | 118/258 | Maple Ridge | Maple Ridge | 5.4 | 6.1 | |||||||||||
183/289 | 167/258 | Hugh Boyd | Richmond | 5.4 | 5.4 | |||||||||||
183/289 | 174/258 | Cariboo Hill | Burnaby | 5.4 | 5.3 | |||||||||||
183/289 | 218/258 |
|
Clearwater | 5.4 | 4.7 | |||||||||||
183/289 | 218/258 | North Delta | Delta | 5.4 | 4.7 | |||||||||||
188/289 | 118/258 | Chemainus | Chemainus | 5.3 | 6.1 | |||||||||||
188/289 | 145/258 | Duchess Park | Prince George | 5.3 | 5.7 | |||||||||||
188/289 | 167/258 | Georges P Vanier | Courtenay | 5.3 | 5.4 | |||||||||||
188/289 | 180/258 | Heritage Park | Mission | 5.3 | 5.2 | |||||||||||
188/289 | 180/258 | Templeton | Vancouver | 5.3 | 5.2 | |||||||||||
193/289 | 132/258 | David Thompson | Invermere | 5.2 | 5.9 | |||||||||||
193/289 | 187/258 |
|
Coquitlam | 5.2 | 5.1 | |||||||||||
193/289 | 204/258 | Sir Charles Tupper | Vancouver | 5.2 | 4.9 | |||||||||||
193/289 | 210/258 | John Oliver | Vancouver | 5.2 | 4.8 | |||||||||||
197/289 | 138/258 | Salmon Arm | Salmon Arm | 5.1 | 5.8 | |||||||||||
197/289 | 158/258 | Mount Boucherie | West Kelowna | 5.1 | 5.5 | |||||||||||
197/289 | 167/258 | Burnaby South | Burnaby | 5.1 | 5.4 | |||||||||||
197/289 | 174/258 | Pleasant Valley | Armstrong | 5.1 | 5.3 | |||||||||||
197/289 | 187/258 | Pemberton | Pemberton | 5.1 | 5.1 | |||||||||||
197/289 | 198/258 | Cambie | Richmond | 5.1 | 5 | |||||||||||
197/289 | 204/258 | Alberni District | Port Alberni | 5.1 | 4.9 | |||||||||||
197/289 | 204/258 |
|
Surrey | 5.1 | 4.9 | |||||||||||
197/289 | 210/258 | Aldergrove Community | Aldergrove | 5.1 | 4.8 | |||||||||||
197/289 | 210/258 |
|
Mission | 5.1 | 4.8 | |||||||||||
197/289 | 229/258 | Abbotsford Collegiate | Abbotsford | 5.1 | 4.4 | |||||||||||
197/289 | 229/258 | Mission | Mission | 5.1 | 4.4 | |||||||||||
209/289 | 150/258 | Delview | Delta | 5 | 5.6 | |||||||||||
209/289 | 158/258 | Clayton Heights | Surrey | 5 | 5.5 | |||||||||||
209/289 | 158/258 | Ladysmith | Ladysmith | 5 | 5.5 | |||||||||||
209/289 | 174/258 | College Heights | Prince George | 5 | 5.3 | |||||||||||
209/289 | 187/258 | GW Graham | Chilliwack | 5 | 5.1 | |||||||||||
209/289 | 198/258 | Golden | Golden | 5 | 5 | |||||||||||
209/289 | 210/258 | Langley | Langley | 5 | 4.8 | |||||||||||
209/289 | 218/258 | Alpha | Burnaby | 5 | 4.7 | |||||||||||
209/289 | 245/258 | North Island | Port McNeill | 5 | 3.8 | |||||||||||
209/289 | 247/258 | Port Hardy | Port Hardy | 5 | 3.7 | |||||||||||
209/289 | n/a | McBride | McBride | 5 | n/a | |||||||||||
220/289 | 158/258 | Thomas Haney | Maple Ridge | 4.9 | 5.5 | |||||||||||
220/289 | 174/258 | Gulf Islands | Salt Spring Island | 4.9 | 5.3 | |||||||||||
220/289 | 187/258 | Frances Kelsey | Mill Bay | 4.9 | 5.1 | |||||||||||
220/289 | 204/258 | Belmont | Victoria | 4.9 | 4.9 | |||||||||||
220/289 | 225/258 | Caledonia | Terrace | 4.9 | 4.5 | |||||||||||
225/289 | 127/258 |
|
Prince George | 4.8 | 6 | |||||||||||
225/289 | 150/258 | Killarney | Vancouver | 4.8 | 5.6 | |||||||||||
225/289 | 150/258 | Rick Hansen | Abbotsford | 4.8 | 5.6 | |||||||||||
225/289 | 158/258 |
|
Midway | 4.8 | 5.5 | |||||||||||
225/289 | 158/258 | Sutherland | North Vancouver | 4.8 | 5.5 | |||||||||||
225/289 | 180/258 | Prince George | Prince George | 4.8 | 5.2 | |||||||||||
225/289 | 187/258 | Frank Hurt | Surrey | 4.8 | 5.1 | |||||||||||
225/289 | 210/258 | Brooks | Powell River | 4.8 | 4.8 | |||||||||||
233/289 | 167/258 | Westview | Maple Ridge | 4.7 | 5.4 | |||||||||||
233/289 | 204/258 | Carson Graham | North Vancouver | 4.7 | 4.9 | |||||||||||
233/289 | 225/258 | Victoria High | Victoria | 4.7 | 4.5 | |||||||||||
233/289 | 238/258 | Britannia | Vancouver | 4.7 | 4 | |||||||||||
233/289 | n/a | ASIA – Sumas Mountain | Abbotsford | 4.7 | n/a | |||||||||||
238/289 | 187/258 | Mount Sentinel | South Slocan | 4.6 | 5.1 | |||||||||||
238/289 | 187/258 | Nakusp | Nakusp | 4.6 | 5.1 | |||||||||||
238/289 | 198/258 | Agassiz | Agassiz | 4.6 | 5 | |||||||||||
238/289 | 198/258 | Peter Skene Ogden | 100 Mile House | 4.6 | 5 | |||||||||||
238/289 | 210/258 | Norkam | Kamloops | 4.6 | 4.8 | |||||||||||
238/289 | n/a | Lake City | Williams Lake | 4.6 | n/a | |||||||||||
244/289 | 204/258 | Matthew McNair | Richmond | 4.5 | 4.9 | |||||||||||
244/289 | 218/258 | Edward Milne | Sooke | 4.5 | 4.7 | |||||||||||
244/289 | 249/258 | Fort Nelson | Fort Nelson | 4.5 | 3.6 | |||||||||||
244/289 | n/a | Fraser Valley Adventist | Aldergrove | 4.5 | n/a | |||||||||||
248/289 | 225/258 | Esquimalt | Victoria | 4.4 | 4.5 | |||||||||||
249/289 | 167/258 | Guildford Park | Surrey | 4.3 | 5.4 | |||||||||||
249/289 | 187/258 |
|
Pitt Meadows | 4.3 | 5.1 | |||||||||||
249/289 | 225/258 | Queen Elizabeth | Surrey | 4.3 | 4.5 | |||||||||||
252/289 | 180/258 | Prince Charles | Creston | 4.2 | 5.2 | |||||||||||
252/289 | 255/258 |
|
Chase | 4.2 | 2.7 | |||||||||||
254/289 | 210/258 | Princeton | Princeton | 4.1 | 4.8 | |||||||||||
254/289 | 210/258 | Wellington | Nanaimo | 4.1 | 4.8 | |||||||||||
254/289 | 234/258 |
|
Burnaby | 4.1 | 4.2 | |||||||||||
257/289 | 174/258 | Sparwood | Sparwood | 4 | 5.3 | |||||||||||
257/289 | 223/258 | Kelly Road | Prince George | 4 | 4.6 | |||||||||||
259/289 | 236/258 | Samuel Robertson Tech | Maple Ridge | 3.9 | 4.1 | |||||||||||
259/289 | 238/258 | Fraser Lake | Fraser Lake | 3.9 | 4 | |||||||||||
259/289 | n/a | Duncan Christian | Duncan | 3.9 | n/a | |||||||||||
262/289 | 234/258 | Westsyde | Kamloops | 3.8 | 4.2 | |||||||||||
262/289 | 238/258 | South Peace | Dawson Creek | 3.8 | 4 | |||||||||||
264/289 | 251/258 | Fort St James | Fort St James | 3.7 | 3.4 | |||||||||||
264/289 | 253/258 | Charles Hays | Prince Rupert | 3.7 | 3.2 | |||||||||||
266/289 | 255/258 | Chetwynd | Chetwynd | 3.6 | 2.7 | |||||||||||
267/289 | 233/258 |
|
Quesnel | 3.5 | 4.3 | |||||||||||
268/289 | 198/258 |
|
Chilliwack | 3.4 | 5 | |||||||||||
268/289 | 229/258 | King George | Vancouver | 3.4 | 4.4 | |||||||||||
270/289 | 243/258 | Woodlands | Nanaimo | 3.3 | 3.9 | |||||||||||
271/289 | 229/258 | Mount Elizabeth | Kitimat | 3.2 | 4.4 | |||||||||||
272/289 | 243/258 | Barriere | Barriere | 3 | 3.9 | |||||||||||
272/289 | 247/258 | Cedar | Nanaimo | 3 | 3.7 | |||||||||||
274/289 | 198/258 | Charles Bloom | Lumby | 2.9 | 5 | |||||||||||
274/289 | 251/258 | North Peace | Fort St John | 2.9 | 3.4 | |||||||||||
274/289 | 254/258 |
|
Nanaimo | 2.9 | 2.9 | |||||||||||
277/289 | 238/258 | Garibaldi | Maple Ridge | 2.8 | 4 | |||||||||||
278/289 | 245/258 |
|
Surrey | 2.6 | 3.8 | |||||||||||
279/289 | n/a | Gold River | Gold River | 2.4 | n/a | |||||||||||
280/289 | 236/258 | MacKenzie | Mackenzie | 2.3 | 4.1 | |||||||||||
281/289 | n/a | Ashcroft | Ashcroft | 2.1 | n/a | |||||||||||
281/289 | n/a | Tumbler Ridge | Tumbler Ridge | 2.1 | n/a | |||||||||||
283/289 | n/a |
|
North Vancouver | 1.9 | n/a | |||||||||||
284/289 | 250/258 | Merritt | Merritt | 1.4 | 3.5 | |||||||||||
284/289 | 258/258 | Hazelton | Hazelton | 1.4 | 1.5 | |||||||||||
286/289 | 257/258 | Lillooet | Lillooet | 1.2 | 2.3 | |||||||||||
287/289 | n/a | Nisga’a | New Aiyansh | 0.5 | n/a | |||||||||||
288/289 | n/a | George M Dawson | Masset | 0 | n/a | |||||||||||
288/289 | n/a | St John’s International | Vancouver | 0 | n/a |
中文热线 604.518.5783 中文微信Eason161718 查询,预订课程或套餐
Lesson packages expire one (1) year from date of Purchase, Non-Transferable, No Refunds. 课程套餐自购买之日起一 (1) 年到期, 不可转让, 无退款。Recent Posts
- Arron Leo shot 70 an 71 won the championship & T2at CJGA孪生兄弟以70和71杆成绩双双赢得CJGA冠军和亚军
- Maple Leaf Junior Golf Tour (MTJ) T2 and KP Winner枫树青少年巡回赛获得 T2 第二名(72 杆)和最接近 洞口奖冠军
- Vancouver Summer Junior Golf Intensive Training Camp 温哥华青少年高尔夫强化训练夏令营
- 2022 Junior Golf Summer Camp 西北温哥华列志温高尔夫球夏令营
- Junior World Golf Championships 青少年世界高尔夫锦标赛
- Vancouver Spring Break Junior Golf Camp 温哥华儿童青少年高尔夫球春假营
- Golf Vacation 高尔夫球旅游度假
- Students Success Stories in Golf 学生学高尔夫球成功案例故事
- China Exchange Students Vancouver Junior Golf Summer Camp 中国游学交换生儿童青少年高尔夫球夏令营
- Vancouver Indoor Golf Studio with Simulator Training Coaching Systems 温哥华室内高尔夫球模拟培训系统
- We are Hiring Golf Coach / Instructor / Golf Pro 我们正在招聘高尔夫教练/教练/高尔夫专业人士
- Andy Runner Up at Vancouver Junior Golf Tour Tournament 荣获温哥华青少年儿童高尔夫球比赛第2名
- Fun Golf Trip in Phoenix 凤凰(沙漠城)高尔夫乐趣之旅
- Vancouver Matt Daniel Golf Academy Lesson Video Highlights 温哥华青少年儿童高尔夫培训课程花絮视频
- Customer Testimonial Video In Chinese 温哥华高尔夫学院顾客反馈评语见证
- A Good & Fun Way to Introduce Golf To The Kids At Collingwood School 引进儿童青少年学高尔夫的一个有趣好方法
- After School Junior Clinics / Program 温哥华儿童青少年课后团体高尔夫培训班
- Vancouver Spring Break Junior Golf Camp 2016 温哥华2周春假儿童青少年系列初级高尔夫球夏令营
- Vancouver Golf Academy 加拿大温哥华 MATT DANIEL 精英专业高尔夫球学院代理加盟 / 在校校园代理
- Vancouver Golf Lessons With A PGA Tour Champion Matt Daniel Academy Video In English Version 温哥华精英高尔夫球学院英文视频
- Vancouver Matt Daniel Elite Golf Academy Video In Chinese 温哥华精英高尔夫球学院中文视频
- Five Characteristics Becoming Outstanding Youth Athletes 成为优秀青年运动员的五大特点
- Golf Beginner Terminology 高尔夫球初学者专业术语
- Great Shot & Great Work From Great Golf Lessons 高球课程视频
- Richmond Review – Pro providing link to golf’s future Matt Daniel is giving back by introducing the golf game to youth through schools-based program 列志文评论报 (体育)专业球手提供链接到高尔夫的未来。马特•丹尼尔回馈社会 – 通过简单而有趣的在校高尔夫项目方式培养青少年儿童对高球的认识及兴趣
- Announcing the grand opening of Matt Daniel Elite Golf Academy in North Vancouver BC!
- Online Top Golf Instruction / Video Lesson 在线网上高尔夫视频教学课程
- Vancouver Junior Spring Break Golf Summer Camp 温哥华青少年高尔夫夏令营
- 2015 Junior Elite Golf Program 青少年高尔夫球精英培训
- Putt Like a Golf Pro
- High Technology HD Indoor Golf Simulator Systems Salvages Vancouver Winter Golf Season 室内高科技高清模拟高尔夫训练系统
- Wonderful Tour The China LiaoNing Golf Trip 精彩的中国辽宁高尔夫球之旅
- Matt Daniel Vancouver Richmond Golf Academy 温哥华列志文精英高尔夫学院